for Selected Arkansas Rivers and Creeks
Use this information at your own risk. It is YOUR responsibility to know your own skill level and make your own judgements about your ability to SAFELY run each river and each rapid on that river.
| River | Code
(note 1) |
Low | Mid | High | Paddler Tips |
| Big Piney Creek at Hwy 164 | 051329 | 2.0 | 3.0 | 4.5 | USGS gauge reads lower than Long Pool gauge by about 0.5 feet. |
| Buffalo near St Joe | 051242 | 1.0 (?) | 2.0 (?) | 5.0 (?) | Use USGS gage only for middle and lower river, use Buffalo Outdoor Center gage for Upper River. For BOC go to their web site gage at http://members.yournet.com/ boc/mills.htm OR call 1-800-221-5514 |
| Cadron Creek nr Guy (Hwy 65) | 2.5 (?) | 3 | 5 (?) | Site of Coogan's famous Icicle tours, but also fun in warm weather. One of the three gauges requested by the ACC. | |
| Cossatot River nr Vandervoort | 051253 | 3.0 | 3.5 | 5.5 | Call 1-870-387-3141 for real-time readings on this gauge. |
| Crooked Creek at Yellville | 051255 | 6 (?) | 7 (?) | (?) | Remember HB 2256? Look for a future reincarnation... |
| Dutch Creek at Waltreak | 051259 | 4.5 (?) | 5.5 (?) | 8.0 (?) | High Flows often indicate good floating on Shoal Creek |
| Frog Bayou at Rudy | 051268 | 3.0 | 3.5 | 6.0 | A NW Arkansas classic |
| Glover River nr Glover, OK | 401293 | 4.0 (?) | 5.0 (?) | (?) | |
| Illinois Bayou near Scottsville | 051139 | 7.0 | 8.0 | 9.0 | Legendary waves at legendary levels just above Scottsville. More water needed for upper forks, a hair less is OK near Scottsville. |
| Kings River near Berryville | 051281 | 4.5 (?) | (?) | (?) | Gauge way downstream. |
| Lee Creek at Short, Oklahoma | 405111 | 6.0 | 7.0 | 9.0 | Too far downstream to help you catch rising levels, but better than nothing. |
| Little Missouri nr Langley | 4.5 | 5.5 | 7.0 | USGS reading minus 3.5 feet equals feet reading at Hwy 84 bridge sight gauge. One of three gauges requested by ACC. | |
| Middle Fork of Little Red at Shirley | 051153 | 8.5 | 9.0 (?) | 11 (?) | |
| Mulberry River near Mulberry | 051159 | 2.0 | 2.5 | 5.0 | Gauge way downstream, but useful |
| Ouachita River nr Remmel Dam | 055116 | ? | 4.0 | ? | Arkansas' best "all summer long" play spot. See Note 4 below. |
| Petit Jean River near Booneville | 051325 | 3.5 (?) | 4.5 (?) | 6.5 (?) | High levels indicate probable floating on Shoal Creek and Jack Creek |
| Richland Creek nr Witt Springs | 055117 | 3.0 | 4.0 | 5.0 | Lower Richland can be floated with 2.5 feet on the gauge (barely) |
| South Fork Fourche La Fave River at Hollis | 051177 | 3.5 (?) | 4.5 | 7.0 (?) | After work < 2 mile Surfing run at levels of 4.5 feet and up |
| South Fork of Little Red at Clinton | 051176 | 6.0 (?) | 7.0 (?) | 9.0 (?) | |
| Spadra Creek at Clarksville | 4.5 | 5.0 (?) | 7.5 (?) | I hear good things from locals. | |
| Strawberry River near Poughkeepsie | 051182 | 4.0 (?) | (?) | (?) | |
| War Eagle Creek near Hindsville | 051365 | 3.0 (?) | 4.0 (?) | 6 (?) | |
| White River near Fayetteville | 051386 | 3.5 (?) | 4.5 (?) | (?) |
NOTES:
1) "Code" is the 6 digit code that allows you to access the USGS gage using the FREE Waterline service. Just call 1-800-452-1737, listen to the messages, and then enter this code using your touch tone phone.
Also, you should know that these levels are FREQUENTLY more up to date than what USGS shows on their internet Web site.
2) USGS Site has readings for all of these and more, available on the Arkansas USGS web site.
3) Where known, Low, Medium, and High levels are given. If you see a (?), then consider that number as an educated guess only. As always, safety dictates that you be capable of making your own judgements as to what level is "too high", so even if you don't see a (?) you still need to use your own judgment.
Low = The level considered as "bare minimum" by many regular users of that stream. Floating is still possible even lower, but most regular users want significantly more water. At this level, some boaters will stay home; while others who live closer or have a greater need will go to the river.
Med = A level at which all users would agree there is enough water for a very good float, and many would consider the level as nearing optimum. I am attempting to identify the lower end of the optimum range, so some will prefer even more water.
High = A level at which safe floating requires a higher boater skill level than is needed at "Medium" levels. Please note that Class 1, 2, and even some Class 3 streams can be deceptive and may even appear easier because some rapids wash out and all rocks are covered, requiring less maneuvering. However, the water is much more powerful and mistakes can be serious, and in rare circumstances, even fatal.
4) Use the Rockport gauge for identifying daily trends only; levels change too fast for this reading to help on the day you go. Level < 1' indicates no generation, Level near 4' indicates generation in progress. Anything in-between means generation either just started or just stopped.